Last Updated on by Tree of Wealth
About the Promo
Update: The promotion is extended until 30th June 2022

Interested to learn more?
Fill in the form below and we will get back to you!
About AXA Term Protector
AXA has extended their customer campaign of the very competitive Term Plan until 30th June 2022!
The AXA Term Protector is a highly competitive Term Insurance plan, you can learn more about it at our review: AXA Term Protector Review
Also, choose to add the AXA Super CritiCare as a rider! Able to Cover for Re-diagnosed Cancer, Recurrent Heart Attack and Stroke at any stage, Diabetic Care benefits and being very competitive with the premiums, it is definitely an advantageous Multiple Critical Illness Payout protection plan. Learn more here: AXA Super CritiCare Review.
Premium Comparison – Male
Sum Assured of $1, 000, 000 – Death & TPD Only
Male – 30 Years Old |
Term Plan | |
DOB – 1 July 1991 |
AXA | Aviva |
Coverage Till |
Age 70 |
Age 70 |
Death Coverage |
$1,000,000.00 |
$1,000,000.00 |
TPD Coverage |
$1,000,000.00 |
$1,000,000.00 |
Cash Value | No |
No |
Annual Premium | $1,000.00 |
$903.55 |
Sum Assured of $1, 000, 000 with $100, 000 Early CI Coverage
Male – 30 Years Old | Term Plan with Early CI | |
DOB – 1 July 1991 | AXA | Aviva |
Coverage Till | Age 70 | Age 70 |
Death Coverage | $1,000,000.00 | $1,000,000.00 |
TPD Coverage | $1,000,000.00 | $1,000,000.00 |
Early CI Coverage | $100,000.00 | $100,000.00 |
Cash Value | No | No |
Annual Premium | $1,350.00 | $1,544.35 |
Sum Assured of $500, 000 with $100, 000 Early CI Coverage
Male – 30 Years Old | Term Plan with Early CI | |
DOB – 1 July 1991 | AXA | Aviva |
Coverage Till | Age 70 | Age 70 |
Death Coverage | $500,000.00 | $500,000.00 |
TPD Coverage | $500,000.00 | $500,000.00 |
Early CI Coverage | $100,000.00 | $100,000.00 |
Cash Value | No | No |
Annual Premium | $958.00 | $1,212.30 |
Interested to learn more?
Fill in the form below and we will get back to you!
Premium Comparison – Female
Sum Assured of $1, 000, 000 – Death & TPD Only
Female – 30 Years Old | Term Plan | |
DOB – 1 July 1991 | AXA | Aviva |
Coverage Till | Age 70 | Age 70 |
Death Coverage | $1,000,000.00 | $1,000,000.00 |
TPD Coverage | $1,000,000.00 | $1,000,000.00 |
Cash Value | No | No |
Annual Premium | $702.40 | $708.30 |
Sum Assured of $1, 000, 000 with $100, 000 Early CI Coverage
Female – 30 Years Old | Term Plan with Early CI | |
1 July 1991 | AXA | Aviva |
Coverage Till | Age 70 | Age 70 |
Death Coverage | $1,000,000.00 | $1,000,000.00 |
TPD Coverage | $1,000,000.00 | $1,000,000.00 |
Early CI Coverage | $100,000.00 | $100,000.00 |
Cash Value | No | No |
Annual Premium | $1,135.40 | $1,344.30 |
Sum Assured of $500, 000 with $100, 000 Early CI Coverage
Female – 30 Years Old | Term Plan with Early CI | |
1 July 1991 | AXA | Aviva |
Coverage Till | Age 70 | Age 70 |
Death Coverage | $500,000.00 | $500,000.00 |
TPD Coverage | $500,000.00 | $500,000.00 |
Early CI Coverage | $100,000.00 | $100,000.00 |
Cash Value | No | No |
Annual Premium | $859.00 | $1,084.25 |
Next Step
Do fill in the forms with your coverage criteria and our partner FA advisors will get in touch with you within 2 hours.
Our partnered financial advisors will only use your information submitted for communication with you to provide a personalised consultation and comparison – jargon and hassle free.