Premiums At a Glance
Coverage till Age 75 · $100,000 Sum Assured · Age 35 Next Birthday · Non-Smoker
| Insurer | Female Monthly Premium | Male Monthly Premium |
|---|---|---|
| China Taiping | $66.90 | $63.80 |
| HSBC Life | $90.48 | $86.83 |
| Tokio Marine | $102.85 | $108.00 |
| Singlife | $113.65 | $118.50 |
| Manulife | $131.16 | $118.75 |
| Income | $135.20 | $130.30 |
Premiums are indicative and subject to change. Final rates depend on age, health, and sum assured. Get a personalised quote →
Coverage till Age 75 · $100,000 Sum Assured · Age 35 Next Birthday · Non-Smoker
| Insurer | Female Monthly Premium | Male Monthly Premium |
|---|---|---|
| HSBC Life | $133.52 | $131.07 |
| FWD | $141.46 | $132.34 |
| Manulife | $159.20 | $152.39 |
| Singlife | $166.55 | $170.95 |
| Tokio Marine | $187.75 | $179.45 |
| Income | $217.00 | $213.00 |
Premiums are indicative and subject to change. Final rates depend on age, health, and sum assured. Get a personalised quote →